Real-Time
Moving Lead Volumes
Explore moving lead volume by state, city, and zipcode. Search specific areas to see available leads in your markets.
Search Lead Volume by Location
0/20 zipcodes • Auto-adds on 5 digits • Press Enter to add • Backspace to remove
6,250
Total Property Seller Leads (24hrs)
50
Active States
3,049
Active Cities
4,257
Active Zipcodes
Property Seller Lead Volume by State
Real-time breakdown of residents selling and buying across all 50 states in the last 24 hours
6,250
Total Leads
50
Active States
916
Highest State
125
Average per State
TX
Texas
916
14.7%
FL
Florida
801
12.8%
CA
California
526
8.4%
CO
Colorado
252
4.0%
IL
Illinois
241
3.9%
IN
Indiana
210
3.4%
TN
Tennessee
195
3.1%
OH
Ohio
193
3.1%
NY
New York
183
2.9%
WA
Washington
161
2.6%
OK
Oklahoma
154
2.5%
SC
South Carolina
152
2.4%
MO
Missouri
143
2.3%
AL
Alabama
135
2.2%
MI
Michigan
131
2.1%
VA
Virginia
128
2.0%
PA
Pennsylvania
122
2.0%
NV
Nevada
117
1.9%
MN
Minnesota
114
1.8%
NJ
New Jersey
114
1.8%
KY
Kentucky
104
1.7%
AZ
Arizona
96
1.5%
LA
Louisiana
89
1.4%
CT
Connecticut
84
1.3%
NC
North Carolina
82
1.3%
WI
Wisconsin
81
1.3%
AR
Arkansas
72
1.2%
UT
Utah
67
1.1%
KS
Kansas
66
1.1%
NM
New Mexico
55
0.9%
IA
Iowa
50
0.8%
GA
Georgia
47
0.8%
ID
Idaho
46
0.7%
NE
Nebraska
40
0.6%
OR
Oregon
38
0.6%
WV
West Virginia
28
0.4%
MT
Montana
26
0.4%
NH
New Hampshire
26
0.4%
MA
Massachusetts
22
0.4%
MS
Mississippi
22
0.4%
AK
Alaska
21
0.3%
ND
North Dakota
19
0.3%
HI
Hawaii
16
0.3%
RI
Rhode Island
15
0.2%
SD
South Dakota
14
0.2%
WY
Wyoming
14
0.2%
VT
Vermont
12
0.2%
MD
Maryland
5
0.1%
ME
Maine
3
0.0%
DE
Delaware
2
0.0%
Top 10 States by Volume
Rank | State | Leads (24h) | Percentage |
---|---|---|---|
#1 | TX Texas | 916 | 14.7% |
#2 | FL Florida | 801 | 12.8% |
#3 | CA California | 526 | 8.4% |
#4 | CO Colorado | 252 | 4.0% |
#5 | IL Illinois | 241 | 3.9% |
#6 | IN Indiana | 210 | 3.4% |
#7 | TN Tennessee | 195 | 3.1% |
#8 | OH Ohio | 193 | 3.1% |
#9 | NY New York | 183 | 2.9% |
#10 | WA Washington | 161 | 2.6% |
Top Performing Cities
Highest volume cities for property seller leads in the last 24 hours
3,049
Total Cities
6,250
Total Leads
50
Filtered Results
Showing 50 of 50 cities
Share | |||
---|---|---|---|
Houston | TX | 80 | 1.3% |
Las Vegas | NV | 61 | 1.0% |
San Antonio | TX | 49 | 0.8% |
Jacksonville | FL | 37 | 0.6% |
Colorado Springs | CO | 37 | 0.6% |
Chicago | IL | 34 | 0.5% |
Los Angeles | CA | 30 | 0.5% |
Indianapolis | IN | 30 | 0.5% |
Austin | TX | 29 | 0.5% |
Tucson | AZ | 27 | 0.4% |
San Diego | CA | 26 | 0.4% |
Dallas | TX | 25 | 0.4% |
Kansas City | MO | 25 | 0.4% |
Fort Lauderdale | FL | 23 | 0.4% |
Aurora | CO | 23 | 0.4% |
Oklahoma City | OK | 23 | 0.4% |
Fort Wayne | IN | 23 | 0.4% |
Milwaukee | WI | 22 | 0.4% |
Miami | FL | 22 | 0.4% |
El Paso | TX | 21 | 0.3% |
Dayton | OH | 19 | 0.3% |
Louisville | KY | 19 | 0.3% |
Naples | FL | 19 | 0.3% |
Fort Worth | TX | 18 | 0.3% |
Albuquerque | NM | 18 | 0.3% |
Katy | TX | 17 | 0.3% |
Denver | CO | 15 | 0.2% |
Sacramento | CA | 15 | 0.2% |
Tyler | TX | 15 | 0.2% |
Tampa | FL | 15 | 0.2% |
Henderson | NV | 15 | 0.2% |
Akron | OH | 14 | 0.2% |
Birmingham | AL | 14 | 0.2% |
Edmond | OK | 14 | 0.2% |
Richmond | TX | 14 | 0.2% |
Saint Petersburg | FL | 14 | 0.2% |
Spring | TX | 14 | 0.2% |
Corpus Christi | TX | 14 | 0.2% |
Memphis | TN | 13 | 0.2% |
Pittsburgh | PA | 13 | 0.2% |
Orlando | FL | 13 | 0.2% |
Kissimmee | FL | 12 | 0.2% |
Boca Raton | FL | 12 | 0.2% |
Tulsa | OK | 12 | 0.2% |
Seattle | WA | 12 | 0.2% |
Omaha | NE | 12 | 0.2% |
Cleveland | OH | 12 | 0.2% |
Pompano Beach | FL | 12 | 0.2% |
Hollywood | FL | 11 | 0.2% |
Bradenton | FL | 11 | 0.2% |
Top Performing Zipcodes
Highest volume zipcodes for property seller leads in the last 24 hours
6,250
Total Leads
4,257
Active Zipcodes
11
Highest Zipcode
1
Average per Zipcode
73099
Yukon, OK
11
0.2%
75126
Forney, TX
9
0.1%
77469
Richmond, TX
8
0.1%
77494
Katy, TX
8
0.1%
84737
Hurricane, UT
8
0.1%
85365
Yuma, AZ
8
0.1%
30813
Grovetown, GA
7
0.1%
33928
Estero, FL
7
0.1%
37027
Brentwood, TN
7
0.1%
77354
Magnolia, TX
7
0.1%
77578
Manvel, TX
7
0.1%
77583
Iowa Colony, TX
7
0.1%
32034
Fernandina Beach, FL
6
0.1%
32162
The Villages, FL
6
0.1%
33024
Hollywood, FL
6
0.1%
33319
Fort Lauderdale, FL
6
0.1%
47336
Dunkirk, IN
6
0.1%
76226
Argyle, TX
6
0.1%
77316
Montgomery, TX
6
0.1%
77407
Richmond, TX
6
0.1%
All Active Zipcodes
Rank | Zipcode | Location | Leads (24h) | Percentage |
---|---|---|---|---|
#1 | 73099 | Yukon, OK | 11 | 0.2% |
#2 | 75126 | Forney, TX | 9 | 0.1% |
#3 | 77469 | Richmond, TX | 8 | 0.1% |
#4 | 77494 | Katy, TX | 8 | 0.1% |
#5 | 84737 | Hurricane, UT | 8 | 0.1% |
#6 | 85365 | Yuma, AZ | 8 | 0.1% |
#7 | 30813 | Grovetown, GA | 7 | 0.1% |
#8 | 33928 | Estero, FL | 7 | 0.1% |
#9 | 37027 | Brentwood, TN | 7 | 0.1% |
#10 | 77354 | Magnolia, TX | 7 | 0.1% |
#11 | 77578 | Manvel, TX | 7 | 0.1% |
#12 | 77583 | Iowa Colony, TX | 7 | 0.1% |
#13 | 32034 | Fernandina Beach, FL | 6 | 0.1% |
#14 | 32162 | The Villages, FL | 6 | 0.1% |
#15 | 33024 | Hollywood, FL | 6 | 0.1% |
#16 | 33319 | Fort Lauderdale, FL | 6 | 0.1% |
#17 | 47336 | Dunkirk, IN | 6 | 0.1% |
#18 | 76226 | Argyle, TX | 6 | 0.1% |
#19 | 77316 | Montgomery, TX | 6 | 0.1% |
#20 | 77407 | Richmond, TX | 6 | 0.1% |
#21 | 77459 | Missouri City, TX | 6 | 0.1% |
#22 | 77493 | Katy, TX | 6 | 0.1% |
#23 | 78628 | Georgetown, TX | 6 | 0.1% |
#24 | 80017 | Aurora, CO | 6 | 0.1% |
#25 | 95340 | Merced, CA | 6 | 0.1% |
#26 | 29455 | Johns Island, SC | 5 | 0.1% |
#27 | 29690 | Travelers Rest, SC | 5 | 0.1% |
#28 | 32137 | Palm Coast, FL | 5 | 0.1% |
#29 | 32506 | Pensacola, FL | 5 | 0.1% |
#30 | 32563 | Gulf Breeze, FL | 5 | 0.1% |
#31 | 32922 | Cocoa, FL | 5 | 0.1% |
#32 | 33027 | Pembroke Pines, FL | 5 | 0.1% |
#33 | 33160 | Sunny Isles Beach, FL | 5 | 0.1% |
#34 | 33852 | Lake Placid, FL | 5 | 0.1% |
#35 | 34287 | North Port, FL | 5 | 0.1% |
#36 | 34609 | Spring Hill, FL | 5 | 0.1% |
#37 | 34668 | Port richey, FL | 5 | 0.1% |
#38 | 34746 | Kissimmee, FL | 5 | 0.1% |
#39 | 35120 | Odenville, AL | 5 | 0.1% |
#40 | 35180 | Warrior, AL | 5 | 0.1% |
#41 | 36561 | Orange Beach, AL | 5 | 0.1% |
#42 | 37620 | Bristol, TN | 5 | 0.1% |
#43 | 46410 | Merrillville, IN | 5 | 0.1% |
#44 | 47302 | Muncie, IN | 5 | 0.1% |
#45 | 53215 | Milwaukee, WI | 5 | 0.1% |
#46 | 55422 | Robbinsdale, MN | 5 | 0.1% |
#47 | 73013 | Edmond, OK | 5 | 0.1% |
#48 | 73034 | Edmond, OK | 5 | 0.1% |
#49 | 74021 | Collinsville, OK | 5 | 0.1% |
#50 | 75025 | Plano, TX | 5 | 0.1% |
Performance Insights
High-Volume Markets
25 zipcodes generate 50%+ of peak volume
Market Distribution
Top 10 zipcodes account for 80 leads (1.3% of total)
Ready to Target Your Market?
Get exclusive access to high-volume property seller leads in your specific coverage areas for mortgage, insurance, moving, staging, and home services
Request Coverage Access